| Summary of Polls | |||||||
| Poll | Date | Sample | Obama | McCain | Difference | Margin of Error | |
|---|---|---|---|---|---|---|---|
| IBD/TIPP | 11/4 | 981 | 52% | 44% | Obama by 8 | +/- 3.2 | |
| Reuters/Zogby | 11/4 | 1201 | 54% | 43% | Obama by 11 | +/- 2.9 | |
| Rasmussen | 11/4 | 3000 | 52% | 46% | Obama by 6 | +/- 2 | |
| Battleground (Terrance) | 11/4 | 800 | 50% | 48% | Obama by 2 | +/- 3.5 | |
| Battleground (Lake) | 11/4 | 800 | 52% | 47% | Obama by 6 | +/- 3.5 | |
| Marist | 11/4 | 804 | 52% | 43% | Obama by 9 | +/- 4 | |
| GWU/Battleground | 11/3 | 800 | 50% | 44% | Obama by 6 | +/- 3.5 | |
| Ipsos/McClatchy | 11/3 | 760 | 53% | 46% | Obama by 7 | +/- 3.6 | |
| IBD/TIPP | 11/3 | 1014 | 48% | 43% | Obama by 5 | +/- 3.4 | |
| ABC/Wash. Post | 11/3 | 2470 | 53% | 44% | Obama by 7 | +/- 2.5 | |
| CBS News | 11/3 | 714 | 51% | 42% | Obama by 6 | N/A | |
| Reuters/Zogby | 11/3 | 1201 | 51% | 44% | Obama by 7 | +/- 2.9 | |
| Diageo/Hotline | 11/3 | 887 | 50% | 45% | Obama by 5 | +/- 3.3 | |
| Gallup | 11/3 | 2472 | 55% | 44% | Obama by 11 | +/- 2 | |
| Rasmussen | 11/3 | 3000 | 52% | 46% | Obama by 6 | +/- 2 | |
| NBC/Wall St. Jrnl | 11/3 | 1011 | 51% | 43% | Obama by 8 | +/- 3.1 | |
| Fox News | 11/3 | 971 | 50% | 43% | Obama by 7 | +/- 3 | |
| Marist | 11/3 | 635 | 53% | 44% | Obama by 9 | +/- 4 | |
| Diageo/Hotline | 11/2 | 882 | 50% | 45% | Obama by 5 | +/- 3.6 | |
| Gallup | 11/2 | 2475 | 52% | 43% | Obama by 9 | +/- 2 | |
| CNN | 11/2 | 714 | 53% | 46% | Obama by 7 | +/- 3.5 | |
Presidential Polls 2008 News
- Gallup Poll: Gallup Daily
- Taegan Goddard: Political Wire
- Pollster.com: Political Poll Trends, Charts and Analysis
- The Hedgehog Report: Main Page
- Google Maps: Election Maps
Conglomerate Presidential Polls 2008
- RealClearPolitics: Poll Averages
- CNN: Election Center 2008
- Political Base: 2008 Election Polls
- USA Today: Presidential Poll Tracker
- USA Election Polls: 2008 Polls
- USA Election Polls: Poll of Polls
- The New York Times: Presidential Polls Over Time
- Perspctv: Polls, Electoral Map
Electoral Maps 2008
- Official Site: Electoral-vote.com
- ElectoralVote.com: 2008 Presidential Electoral Vote Animation
- ElectoralVote.com: Electoral College Graph 2008
- RealClearPolitics: Electoral Map
- CNN: Electoral Map
- Los Angeles Times: 2008 Electoral Vote Map
- American Research Group: Electoral Vote Calculator
- Huffington Post: Electoral Maps Collection
Individual National Presidential Polls 2008
- Gallup International: Daily Tracking Poll
- Quinnipiac: National (US) Polls
- Zogby International: Reuters/Zogby Poll
- CBS News: Polls
- Rasmussen Reports: Daily Presidential Tracking Poll
- CNN: Candidate Polling
- FOX News: Opinion Polls
- Diageo / The Hotline: Presidential Poll
- The Tarrance Group: Battle Ground Poll Results
- American Research Group: Polls
- Daily Kos: Daily Tracking Poll
Individual Regional and State Presidential Polls 2008
- PolitickerPA.com: Quinnipiac Poll: After Debate, Obama Up 15 (October 1, 2008)
- Marist College Institute for Public Opinion: Marist Poll
- SurveyUSA: Poll Results
- Insider Advantage: Georgia

