The Mahalo Top 7
- Official Site: International Shooting Sport Federation
- International Olympic Committee: Shooting
- Wikipedia: Shooting at the Summer Olympics
- United States Olympic Committee: USA Shooting
- Comcast Net Olympics: How Olympic Shooting Is Scored (July 13, 2008)
- The Sports Network: 2008 Summer Olympic Games Preview - Shooting (July 17, 2008)
- WashingtonPost.com Video: Army Unit Aims for Olympic Victories (Time: 3:31)
Olympic Shooting News and Articles
- ABC7.com (Los Angeles): U.S. Army Marksman... in 2008 Olympics (July 14, 2008)
- The New York Times: Army Sharpshooters... Olympic Medals in Their Sights (July 10, 2008)
- WashingtonPost.com: These Soldiers Are Olympic Hot Shots (July 8, 2008)
- Topix.net: Olympic Shooting News
- Google News: Olympic Shooting Search
2008 Olympic Shooting
- Official Website of the Beijing 2008 Olympic Games: Shooting
- NBC Olympics: 2008 Beijing Summer Olympics - Shooting
- Wikipedia: Shooting at the 2008 Summer Olympics
2008 Olympic Shooting Medal Winners
| Men's Shooting | |||||||
| Event | Gold Medal | Silver Medal | Bronze Medal | ||||
|---|---|---|---|---|---|---|---|
| 10 m Air Pistol | Pang Wei - China | Jin Jongoh - South Korea | Event winner: Kim Jong Su - North Korea
Official winner: Jason Turner - United States* | ||||
| 10 m Air Rifle | Abhinav Bindra - India | Qinan Zhu - China | Henri Hakkinen - Finland | ||||
| 25 m Rapid Fire Pistol | Oleksandr Petriv - Ukraine | Ralf Schumann - Germany | Christian Reitz - Germany | ||||
| 50 m Pistol | Jin Jongoh - South Korea | Event winner: Kim Jong Su - North Korea Official winner: Tan Zongliang - China* | Vladimir Isakov - Russia | ||||
| 50 m Rifle 3 Position | Qiu Jian - China | Jury Sukhorukov - Ukraine | Rajmond Debevec - Slovenia | ||||
| 50 m Rifle Prone | Artur Ayvazian - Ukraine | Matthew Emmons - United States | Warren Potent - Australia | ||||
| Double Trap | Glenn Eller - United States | Francesco D'Aniello - Italy | Hu Binyuan - China | ||||
| Skeet | Vincent Hancock - United States | Tore Brovold - Norway | Anthony Terras - France | ||||
| Trap | David Kostelecky - Czech Republic | Giovanni Pellielo - Italy | Alexey Alipov - Russia | ||||
- *Kim Jong Su from North Korea had won the bronze medal in the 10 meter air pistol event and the silver medal in the 50 meter pistol event. He was however stripped of both medals on August 15, 2008, by the International Olympic Committee after testing positive for a banned substance.
| Women's Shooting | |||||||
| Event | Gold Medal | Silver Medal | Bronze Medal | ||||
|---|---|---|---|---|---|---|---|
| 10 m Air Pistol | Wenjun Guo - China | Natalia Paderina - Russia | Nino Salukvadze - Georgia | ||||
| 10 m Air Rifle | Katerina Emmons - Czech Republic | Lioubov Galkina - Russia | Snjezana Pejcic - Croatia | ||||
| 25 m Pistol | Ying Chen - China | Gundegmaa Otryad - Mongolia | Munkhbayar Dorjsuren - Germany | ||||
| 50 m Rifle 3 Position | Du Li - China | Katerina Emmons - Czech Republic | Eglis Yaima Cruz - Cuba | ||||
| Skeet | Chiara Cainero - Italy | Kimberly Rhode - United States | Christine Brinker - Germany | ||||
| Trap | Satu Makela-Nummela - Finland | Zuzana Stefecekova - Slovakia | Corey Cogdell - United States | ||||
Olympic Shooting History
- International Olympic Committee: Olympic Shooting History
- NBC Olympics: Olympic Shooting History
- Official Website of the Beijing 2008 Olympic Games: Olympic Shooting History
Olympic Shooting Photos
- Google Images: Olympic Shooting Photos
- Flickr: Olympic Shooting Photos
- WireImage: Olympic Shooting Photos
- Yahoo! Images: Olympic Shooting Photos
- Live Search: Olympic Shooting Photos
Olympic Shooting Videos
- YouTube Video: London Olympic Shooting Venue Criticised (Time: 1:48)
- YouTube: Olympic Shooting Videos
- NBC Olympics: Olympic Shooting Videos
