NHL Western Conference Bracket
2008 Western Conference Bracket
- NOTE: Teams re-seeded after quarterfinals is completed. All series best 4-of-7
| Quarterfinals | Semifinals | Conference Finals | |||||||||||
| 1 | Detroit | 4 | |||||||||||
| 8 | Nashville | 2 | |||||||||||
| 1 | Detroit | 4 | |||||||||||
| 6 | Colorado | 0 | |||||||||||
| 3 | Minnesota | 2 | |||||||||||
| 6 | Colorado | 4 | |||||||||||
| 1 | Detroit | 4 | |||||||||||
| 5 | Dallas | 2 | |||||||||||
| 4 | Anaheim | 2 | |||||||||||
| 5 | Dallas | 4 | |||||||||||
| 5 | Dallas | 4 | |||||||||||
| 2 | San Jose | 2 | |||||||||||
| 2 | San Jose | 4 | |||||||||||
| 7 | Calgary | 3 | |||||||||||
2008 Western Conference Series Details
Western Conference Semifinals
| Detroit versus Colorado | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Thursday | April 24 | 7:30PM ET | Detroit | Red Wings win 4-3 | ||
| Game Two | Saturday | April 26 | 3:00PM ET | Detroit | Red Wings win 5-1 | ||
| Game Three | Tuesday | April 29 | 10:00PM ET | Denver | Red Wins win 4-3 | ||
| Game Four | Thursday | May 1 | 10:00PM ET | Denver | Red Wings win 8-2 | ||
Detroit wins series four games to none
| San Jose versus Dallas | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Friday | April 25 | 10:00PM ET | San Jose | Stars win 3-2 (OT) | ||
| Game Two | Sunday | April 27 | 9:00PM ET | San Jose | Stars win 5-2 | ||
| Game Three | Tuesday | April 29 | 7:30PM ET | Dallas | Stars win 2-1 (OT) | ||
| Game Four | Wednesday | April 30 | 9:00PM ET | Dallas | Sharks win 2-1 | ||
| Game Five | Friday | May 2 | 9:00PM ET | San Jose | Sharks win 3-2 (OT) | ||
| Game Six | Sunday | May 4 | 9:00PM ET | Dallas | Stars win 2-1 (4OT) | ||
Dallas wins the series four games to two
Western Conference Quarterfinals
| Detroit versus Nashville | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Thursday | April 10 | 7:00PM ET | Detroit | Red Wings win 3-1 | ||
| Game Two | Saturday | April 12 | 2:00PM ET | Detroit | Red Wings win 4-2 | ||
| Game Three | Monday | April 13 | 7:30PM ET | Nashville | Predators win 5-3 | ||
| Game Four | Wednesday | April 15 | 9:00PM ET | Nashville | Predators win 3-2 | ||
| Game Five | Friday | April 17 | 7:30PM ET | Detroit | Red Wings win 2-1 (OT) | ||
| Game Six | Sunday | April 19 | 3:00PM ET | Nashville | Red Wings win 3-0 | ||
- Detroit wins the series four games to two
| San Jose versus Calgary | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Wednesday | April 9 | 10:00PM ET | San Jose | Flames win 3-2 | ||
| Game Two | Thursday | April 10 | 10:00PM ET | San Jose | Sharks win 2-0 | ||
| Game Three | Sunday | April 13 | 10:00PM ET | Calgary | Flames win 4-3 | ||
| Game Four | Tuesday | April 15 | 10:00PM ET | Calgary | Sharks win 3-2 | ||
| Game Five | Thursday | April 17 | 10:00PM ET | San Jose | Sharks win 4-3 | ||
| Game Six | Sunday | April 20 | 8:00PM ET | Calgary | Flames win 2-0 | ||
| Game Seven | Tuesday | April 22 | 10:00PM ET | San Jose | Sharks win 5-3 | ||
- San Jose wins the series four games to three.
| Minnesota versus Colorado | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Wednesday | April 9 | 9:00PM ET | St. Paul | Avalanche wins 3-2 (OT) | ||
| Game Two | Friday | April 11 | 9:00PM ET | St. Paul | Wild win 3-2 (OT) | ||
| Game Three | Monday | April 14 | 10:00PM ET | Denver | Wild win 3-2 (OT) | ||
| Game Four | Tuesday | April 15 | 10:00PM ET | Denver | Avalanche wins 5-1 | ||
| Game Five | Thursday | April 17 | 9:00PM ET | St. Paul | Avalanche wins 3-2 | ||
| Game Six | Saturday | April 19 | 10:00PM ET | Denver | Avalanche wins 2-1 | ||
- Colorado wins the series four games to two
| Anaheim versus Dallas | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Thursday | April 10 | 10:00PM ET | Anaheim | Stars win 4-0 | ||
| Game Two | Saturday | April 12 | 10:00PM ET | Anaheim | Stars win 5-2 | ||
| Game Three | Tuesday | April 15 | 8:30PM ET | Dallas | Ducks win 4-2 | ||
| Game Four | Thursday | April 17 | 8:00PM ET | Dallas | Stars win 3-1 | ||
| Game Five | Friday | April 18 | 10:30PM ET | Anaheim | Ducks win 5-2 | ||
| Game Six | Sunday | April 20 | 9:00PM ET | Dallas | Stars win 4-1 | ||
- Dallas wins the series four games to two.
Related Searches
NHL Eastern Conference Bracket | 2008 Stanley Cup Playoffs | Detroit Nashville Quarterfinals | San Jose Calgary Quarterfinals | Minnesota Colorado Quarterfinals | Anaheim Dallas Quarterfinals | National Hockey League | Anaheim Ducks | Calgary Flames | Colorado Avalanche | Dallas Stars | Detroit Red Wings | Minnesota Wild | Nashville Predators | San Jose Sharks
- NHL Western Conference Bracket is currently a stub, a brief collection of the best links for this story. The page will be updated as we find more information.
- Help Mahalo complete this search! Let us know if you've found additional quality links about NHL Western Conference Bracket on Google, Del.icio.us, Digg or elsewhere, and we can expand this result.

