NHL Eastern Conference Bracket
2008 Eastern Conference Bracket
- NOTE: Teams re-seeded after quarterfinals is completed. All series best 4-of-7
| Quarterfinals | Semifinals | Conference Finals | |||||||||||
| 1 | Montreal | 4 | |||||||||||
| 8 | Boston | 3 | |||||||||||
| 1 | Montreal | 2 | |||||||||||
| 6 | Philadelphia | 4 | |||||||||||
| 3 | Washington | 3 | |||||||||||
| 6 | Philadelphia | 4 | |||||||||||
| 6 | Philadelphia | 1 | |||||||||||
| 2 | Pittsburgh | 4 | |||||||||||
| 2 | Pittsburgh | 4 | |||||||||||
| 7 | Ottawa | 0 | |||||||||||
| 2 | Pittsburgh | 4 | |||||||||||
| 5 | NY Rangers | 1 | |||||||||||
| 4 | New Jersey | 1 | |||||||||||
| 5 | NY Rangers | 4 | |||||||||||
2008 Eastern Conference Series Details
Eastern Conference Semifinals
| Montreal versus Philadelphia | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Thursday | April 24 | 7:00PM ET | Montreal | Canadiens win 4-3 (OT) | ||
| Game Two | Saturday | April 26 | 7:00PM ET | Montreal | Flyers win 4-2 | ||
| Game Three | Monday | April 28 | 7:00PM ET | Philadelphia | Flyers win 3-2 | ||
| Game Four | Wednesday | April 30 | 7:00PM ET | Philadelphia | Flyers win 4-2 | ||
| Game Five | Saturday | May 3 | 7:00PM ET | Montreal | Flyers in 6-4 | ||
Philadelphia wins the series four games to one
| Pittsburgh versus New York | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Friday | April 25 | 7:00PM ET | Pittsburgh | Penguins win 5-4 | ||
| Game Two | Sunday | April 27 | 2:00PM ET | Pittsburgh | Penguins win 2-0 | ||
| Game Three | Tuesday | April 29 | 7:00PM ET | Manhattan | Penguins win 5-3 | ||
| Game Four | Thursday | May 1 | 7:00PM ET | Manhattan | Rangers win 3-0 | ||
| Game Five | Sunday | May 4 | 2:00PM ET | Pittsburgh | Penguins win 3-2 (OT) | ||
Pittsburgh wins the series four games to one
Eastern Conference Quarterfinals
| Montreal versus Boston | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Thursday | April 10 | 7:00PM ET | Montreal | Canadiens win 4-1 | ||
| Game Two | Saturday | April 12 | 7:00PM ET | Montreal | Canadiens win 3-2 (OT) | ||
| Game Three | Sunday | April 13 | 7:00PM ET | Boston | Bruins win 2-1 (OT) | ||
| Game Four | Tuesday | April 15 | 7:00PM ET | Boston | Canadiens win 1-0 | ||
| Game Five | Thursday | April 17 | 7:00PM ET | Montreal | Bruins win 5-1 | ||
| Game Six | Saturday | April 19 | 7:00PM ET | Boston | Bruins win 5-4 | ||
| Game Seven | Monday | April 21 | 7:00PM ET | Montreal | Canadiens win 5-0 | ||
- Montreal wins the series four games to three
| Pittsburgh versus Ottawa | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Wednesday | April 9 | 7:00PM ET | Pittsburgh | Penguins win 4-0 | ||
| Game Two | Friday | April 11 | 7:00PM ET | Pittsburgh | Penguins win 5-3 | ||
| Game Three | Monday | April 14 | 7:00PM ET | Ottawa | Penguins win 4-1 | ||
| Game Four | Wednesday | April 16 | 7:00PM ET | Ottawa | Penguins win 3-1 | ||
- Pittsburgh wins the series four games to none
| Washington versus Philadelphia | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Friday | April 11 | 7:00PM ET | Washington | Capitals win 5-4 | ||
| Game Two | Sunday | April 13 | 2:00PM ET | Washington | Flyers win 2-0 | ||
| Game Three | Tuesday | April 15 | 7:00PM ET | Philadelphia | Flyers win 6-3 | ||
| Game Four | Thursday | April 17 | 7:00PM ET | Philadelphia | Flyers win 4-3 (2 OT) | ||
| Game Five | Saturday | April 19 | 1:00PM ET | Washington | Capitals win 3-2 | ||
| Game Six | Monday | April 21 | 7:00PM ET | Philadelphia | Capitals win 4-2 | ||
| Game Seven | Tuesday | April 22 | 7:00PM ET | Washington | Flyers win 3-2 (OT) | ||
- Philadelphia wins the series four games to three.
| New Jersey versus New York | |||||||
| Game | Day | Date | Time | Site | Result | ||
|---|---|---|---|---|---|---|---|
| Game One | Wednesday | April 9 | 7:00PM ET | Newark | Rangers win 4-1 | ||
| Game Two | Friday | April 11 | 7:00PM ET | Newark | Rangers win 2-1 | ||
| Game Three | Sunday | April 13 | 7:00PM ET | Manhattan | Devils win 4-3 (OT) | ||
| Game Four | Wednesday | April 16 | 7:00PM ET | Manhattan | Rangers win 5-3 | ||
| Game Five | Friday | April 18 | 7:30PM ET | Newark | Rangers win 5-3 | ||
- Rangers win the series four games to one.
Related Searches
NHL Western Conference Bracket | 2008 Stanley Cup Playoffs | Montreal Boston Quarterfinals | Pittsburgh Ottawa Quarterfinals | Washington Philadelphia Quarterfinals | New Jersey NY Rangers Quarterfinals | National Hockey League | Boston Bruins | Montreal Canadiens | New Jersey Devils | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Washington Capitals
- NHL Eastern Conference Bracket is currently a stub, a brief collection of the best links for this story. The page will be updated as we find more information.
- Help Mahalo complete this search! Let us know if you've found additional quality links about NHL Eastern Conference Bracket on Google, Del.icio.us, Digg or elsewhere, and we can expand this result.
