NCAA Brackets
Guide Note: The 2008 NCAA Basketball Tournament Brackets were announced on Selection Sunday, March 16th. This page provides links to printable tournament brackets and other bracket information.
NCAA Brackets News
- CBSSports.com: NCAA Basketball Men's Printable Brackets
- Yahoo! Sports: NCAA Men's Basketball: 2008 Tournament
- ESPN.com: NCAA Tournament Bracket - 2008
- Facebook: The Official CBS Tournament Brackets
- Topix.net: NCAA Brackets
- Google News: NCAA Brackets
2008 East Region Bracket
- All games airing on CBS
| First Round March 20 & 21 Sites TBD | Second Round March 22 & 23 Sites TBD | Regional Semifinals March 27 Charlotte Bobcats Arena, Charlotte NC | Finals March 29 Charlotte Bobcats Arena, Charlotte NC | |||||||||||||||
| 1 | North Carolina | 113 | ||||||||||||||||
| 16 | Mount St. Mary's | 74 | ||||||||||||||||
| 1 | North Carolina | 108 | ||||||||||||||||
| 9 | Arkansas | 77 | ||||||||||||||||
| 8 | Indiana | 72 | ||||||||||||||||
| 9 | Arkansas | 86 | ||||||||||||||||
| 1 | North Carolina | 68 | ||||||||||||||||
| 4 | Washington St. | 47 | ||||||||||||||||
| 5 | Notre Dame | 68 | ||||||||||||||||
| 12 | George Mason | 50 | ||||||||||||||||
| 5 | Notre Dame | 41 | ||||||||||||||||
| 4 | Washington St. | 61 | ||||||||||||||||
| 4 | Washington St. | 71 | ||||||||||||||||
| 13 | Winthrop | 40 | ||||||||||||||||
| 1 | North Carolina | 83 | ||||||||||||||||
| 3 | Louisville | 73 | ||||||||||||||||
| 6 | Oklahoma | 72 | ||||||||||||||||
| 11 | Saint Joseph | 64 | ||||||||||||||||
| 6 | Oklahoma | 48 | ||||||||||||||||
| 3 | Louisville | 78 | ||||||||||||||||
| 3 | Louisville | 79 | ||||||||||||||||
| 14 | Boise State | 61 | ||||||||||||||||
| 3 | Louisville | 79 | ||||||||||||||||
| 2 | Tennessee | 60 | ||||||||||||||||
| 7 | Butler | 81 | ||||||||||||||||
| 10 | South Alabama | 61 | ||||||||||||||||
| 7 | Butler | 71 | ||||||||||||||||
| 2 | Tennessee | 76 | ||||||||||||||||
| 2 | Tennessee | 72 | ||||||||||||||||
| 15 | American | 57 | ||||||||||||||||
2008 South Region Bracket
- All games airing on CBS
| First Round March 20 & 21 Sites TBD | Second Round March 22 & 23 Sites TBD | Regional Semifinals March 28 Reliant Stadium, Houston TX | Finals March 30 Reliant Stadium, Houston TX | |||||||||||||||
| 1 | Memphis | 87 | ||||||||||||||||
| 16 | UT Arlington | 63 | ||||||||||||||||
| 1 | Memphis | 77 | ||||||||||||||||
| 8 | Mississppi State | 74 | ||||||||||||||||
| 8 | Mississppi State | 76 | ||||||||||||||||
| 9 | Oregon | 69 | ||||||||||||||||
| 1 | Memphis | 92 | ||||||||||||||||
| 5 | Michigan State | 74 | ||||||||||||||||
| 5 | Michigan State | 72 | ||||||||||||||||
| 12 | Temple | 61 | ||||||||||||||||
| 5 | Michigan State | 65 | ||||||||||||||||
| 4 | Pittsburgh | 54 | ||||||||||||||||
| 4 | Pittsburgh | 82 | ||||||||||||||||
| 13 | Oral Roberts | 63 | ||||||||||||||||
| 1 | Memphis | 85 | ||||||||||||||||
| 2 | Texas | 67 | ||||||||||||||||
| 6 | Marquette | 74 | ||||||||||||||||
| 11 | Kentucky | 66 | ||||||||||||||||
| 6 | Marquette | 81 | ||||||||||||||||
| 3 | Stanford | 82 | ||||||||||||||||
| 3 | Stanford | 77 | ||||||||||||||||
| 14 | Cornell | 53 | ||||||||||||||||
| 3 | Stanford | 62 | ||||||||||||||||
| 2 | Texas | 82 | ||||||||||||||||
| 7 | Miami FL | 78 | ||||||||||||||||
| 10 | Saint Mary's | 64 | ||||||||||||||||
| 7 | Miami FL | 72 | ||||||||||||||||
| 2 | Texas | 75 | ||||||||||||||||
| 2 | Texas | 74 | ||||||||||||||||
| 15 | Austin Peay | 54 | ||||||||||||||||
2008 Midwest Region Bracket
- All games airing on CBS
| First Round March 20 & 21 Sites TBD | Second Round March 22 & 23 Sites TBD | Regional Semifinals March 28 Ford Field, Detroit MI | Finals March 29 Ford Field, Detroit MI | |||||||||||||||
| 1 | Kansas | 85 | ||||||||||||||||
| 16 | Portland State | 61 | ||||||||||||||||
| 1 | Kansas | 75 | ||||||||||||||||
| 8 | UNLV | 56 | ||||||||||||||||
| 8 | UNLV | 71 | ||||||||||||||||
| 9 | Kent State | 58 | ||||||||||||||||
| 1 | Kansas | 72 | ||||||||||||||||
| 12 | Villanova | 57 | ||||||||||||||||
| 5 | Clemson | 69 | ||||||||||||||||
| 12 | Villanova | 75 | ||||||||||||||||
| 12 | Villanova | 84 | ||||||||||||||||
| 13 | Siena | 72 | ||||||||||||||||
| 4 | Vanderbilt | 62 | ||||||||||||||||
| 13 | Siena | 83 | ||||||||||||||||
| 1 | Kansas | 59 | ||||||||||||||||
| 10 | Davidson | 57 | ||||||||||||||||
| 6 | USC | 67 | ||||||||||||||||
| 11 | Kansas State | 80 | ||||||||||||||||
| 11 | Kansas State | 55 | ||||||||||||||||
| 3 | Wisconsin | 72 | ||||||||||||||||
| 3 | Wisconsin | 71 | ||||||||||||||||
| 14 | Cal St. Fullerton | 56 | ||||||||||||||||
| 3 | Wisconsin | 56 | ||||||||||||||||
| 10 | Davidson | 73 | ||||||||||||||||
| 7 | Gonzaga | 76 | ||||||||||||||||
| 10 | Davidson | 82 | ||||||||||||||||
| 10 | Davidson | 74 | ||||||||||||||||
| 2 | Georgetown | 70 | ||||||||||||||||
| 2 | Georgetown | 66 | ||||||||||||||||
| 15 | UMBC | 47 | ||||||||||||||||
2008 West Region Bracket
- All games airing on CBS
| First Round March 20 & 21 Sites TBD | Second Round March 22 & 23 Sites TBD | Regional Semifinals March 27 US Airways Arena, Phoenix AZ | Finals March 29 US Airways Arena, Phoenix AZ | |||||||||||||||
| 1 | UCLA | 70 | ||||||||||||||||
| 16 | Miss Valley St. | 29 | ||||||||||||||||
| 1 | UCLA | 53 | ||||||||||||||||
| 9 | Texas A&M | 49 | ||||||||||||||||
| 8 | BYU | 62 | ||||||||||||||||
| 9 | Texas A&M | 67 | ||||||||||||||||
| 1 | UCLA | 88 | ||||||||||||||||
| 12 | W. Kentucky | 78 | ||||||||||||||||
| 5 | Drake | 99 | ||||||||||||||||
| 12 | W. Kentucky | 101 | ||||||||||||||||
| 12 | W. Kentucky | 72 | ||||||||||||||||
| 13 | San Diego | 63 | ||||||||||||||||
| 4 | UConn | 69 | ||||||||||||||||
| 13 | San Diego | 70 | ||||||||||||||||
| 1 | UCLA | 76 | ||||||||||||||||
| 3 | Xavier | 57 | ||||||||||||||||
| 6 | Purdue | 90 | ||||||||||||||||
| 11 | Baylor | 79 | ||||||||||||||||
| 6 | Purdue | 78 | ||||||||||||||||
| 3 | Xavier | 85 | ||||||||||||||||
| 3 | Xavier | 73 | ||||||||||||||||
| 14 | Georgia | 61 | ||||||||||||||||
| 3 | Xavier | 79 | ||||||||||||||||
| 7 | West Virginia | 75 | ||||||||||||||||
| 7 | West Virginia | 75 | ||||||||||||||||
| 10 | Arizona | 65 | ||||||||||||||||
| 7 | West Virginia | 73 | ||||||||||||||||
| 2 | Duke | 67 | ||||||||||||||||
| 2 | Duke | 71 | ||||||||||||||||
| 15 | Belmont | 70 | ||||||||||||||||
The Final Four Bracket
- Be sure to check back on Sunday March 30 for the actual pairings.
- All games airing on CBS
| Regional Finals March 29 & 30 | National Semifinals April 5 Alamodome, San Antonio TX | NATIONAL CHAMPIONSHIP April 7 Alamodome, San Antonio TX | |||||||||||
| 1 | North Carolina | 83 | |||||||||||
| 3 | Louisville | 73 | |||||||||||
| E1 | North Carolina | 66 | |||||||||||
| M1 | Kansas | 84 | |||||||||||
| 1 | Kansas | 59 | |||||||||||
| 10 | Davidson | 57 | |||||||||||
| M1 | Kansas | 75 | |||||||||||
| S1 | Memphis | 68 | |||||||||||
| 1 | Memphis | 85 | |||||||||||
| 2 | Texas | 67 | |||||||||||
| S1 | Memphis | 78 | |||||||||||
| W1 | UCLA | 63 | |||||||||||
| 1 | UCLA | 76 | |||||||||||
| 3 | Xavier | 57 | |||||||||||
- The Kansas Jayhawks have won the 2008 National Championship
Related Searches
Selection Sunday Live Coverage | Selection Sunday | NCAA Tournament Live Coverage | NCAA Basketball Conference Championships | NCAA Men's Basketball | NCAA East Region Bracket | NCAA South Region Bracket | NCAA Midwest Region Bracket | NCAA West Region Bracket
- NCAA Brackets is currently a stub, a brief collection of the best links for this story. The page will be updated as we find more information.
- Help Mahalo complete this search! Let us know if you've found additional quality links about NCAA Brackets on Google, Del.icio.us, Digg or elsewhere, and we can expand this result.

