NCAA Basketball Conference Championships
Guide Note: This page contains links to all of the various NCAA Men's Basketball Conference Championships that take place to help determine the 65 teams in the 2008 NCAA Tournament.
Fast Facts:
- Tournaments take place March 4 through 16, 2008
- Ivy League is only one of 31 leagues not to have a post-season tournament
- Many of the mid-major conferences will only get 1 team into the field of 65
- Teams from major conferences considered to be 'on the bubble' need a solid run in a conference tournament so they can impress members of the selection committee
- Most games televised on ESPN - check each tournament
Teams that are in:
- American University Eagles
- Austin Peay Governors
- Belmont Bruins
- Boise State Broncos
- Butler Bulldogs
- Cal State Fullerton Titans
- Coppin State Eagles
- Cornell Big Red
- Davidson Wildcats
- Drake Bulldogs
- George Mason Patriots
- Georgia Bulldogs
- Kansas Jayhawks
- Kent State Golden Flashes
- MD-Baltimore County Retrievers
- Memphis Tigers
- Mount St. Mary's Mountaineers
- Mississippi Valley Delta Devils
- North Carolina Tar Heels
- Oral Roberts Golden Eagles
- Pittsburgh Panthers
- Portland State Vikings
- San Diego Toreros
- Siena Saints
- Temple Owls
- Texas-Arlington Mavericks
- UCLA Bruins
- UNLV Rebels
- Western Kentucky Hilltoppers
- Wisconsin Badgers
- Winthrop Eagles
- Mahalo Sports will be providing LIVE COVERAGE of the NCAA Tournament, also known as MARCH MADNESS. Coverage begins on March 16th during Selection Sunday, and continues with every game of the tournament, right through to the National Championship. The latest on the conference championship tournaments now in session is located right below.
- Also try: NCAA Tournament | Final Four Travel Packages | Final Four Hotels
2008 Major Conference Championships
- NOTE:These are the six conferences considered to be the 'major' conferences. The majority of the tournament field, including an overwhelming majority of at-large bids, will come from these conferences.
2008 ACC Tournament Bracket
| First round March 13 Charlotte, NC | Quarterfinals March 14 Charlotte, NC | Semifinals March 15 Charlotte, NC | Finals March 16 Charlotte, NC | |||||||||||||||
| 1 | North Carolina | 82 | ||||||||||||||||
| 9 | Florida State | 70 | ||||||||||||||||
| 8 | Wake Forest | 60 | ||||||||||||||||
| 9 | Florida State | 70 | ||||||||||||||||
| 1 | North Carolina | 68 | ||||||||||||||||
| 4 | Virginia Tech | 66 | ||||||||||||||||
| 5 | Miami FL | 63 | ||||||||||||||||
| 12 | NC State | 50 | ||||||||||||||||
| 5 | Miami FL | 49 | ||||||||||||||||
| 4 | Virginia Tech | 63 | ||||||||||||||||
| 1 | North Carolina | 86 | ||||||||||||||||
| 3 | Clemson | 81 | ||||||||||||||||
| 6 | Maryland | 68 | ||||||||||||||||
| 11 | Boston College | 71 | ||||||||||||||||
| 11 | Boston College | 48 | ||||||||||||||||
| 3 | Clemson | 82 | ||||||||||||||||
| 3 | Clemson | 78 | ||||||||||||||||
| 2 | Duke | 74 | ||||||||||||||||
| 7 | Georgia Tech | 94 | ||||||||||||||||
| 10 | Virginia | 76 | ||||||||||||||||
| 7 | Georgia Tech | 70 | ||||||||||||||||
| 2 | Duke | 82 | ||||||||||||||||
- North Carolina wins Atlantic Coast Conference Championship and an Automatic NCAA Tournament Birth
2008 Big East Tournament Bracket
| First round March 12 MSG in NYC | Quarterfinals March 13 MSG in NYC | Semifinals March 14 MSG in NYC | Finals March 15 MSG in NYC | |||||||||||||||
| 1 | Georgetown | 82 | ||||||||||||||||
| 8 | Villanova | 63 | ||||||||||||||||
| 8 | Villanova | 82 | ||||||||||||||||
| 9 | Syracuse | 63 | ||||||||||||||||
| 1 | Georgetown | 72 | ||||||||||||||||
| 5 | West Virginia | 55 | ||||||||||||||||
| 5 | West Virginia | 58 | ||||||||||||||||
| 12 | Providence | 53 | ||||||||||||||||
| 5 | West Virginia | 78 | ||||||||||||||||
| 4 | UConn | 72 | ||||||||||||||||
| 1 | Georgetown | 65 | ||||||||||||||||
| 7 | Pittsburgh | 74 | ||||||||||||||||
| 6 | Marquette | 67 | ||||||||||||||||
| 11 | Seton Hall | 54 | ||||||||||||||||
| 6 | Marquette | 89 | ||||||||||||||||
| 3 | Notre Dame | 79 | ||||||||||||||||
| 6 | Marquette | 61 | ||||||||||||||||
| 7 | Pittsburgh | 68 | ||||||||||||||||
| 7 | Pittsburgh | 70 | ||||||||||||||||
| 10 | Cincinnati | 64 | ||||||||||||||||
| 7 | Pittsburgh | 76 | ||||||||||||||||
| 2 | Louisville | 69 | ||||||||||||||||
- Pittsburgh Panthers wins Big East Conference Championship and an Automatic NCAA Tournament Birth
2008 Big Ten Tournament Bracket
| First round March 13 Indianapolis, IN | Quarterfinals March 14 Indianapolis, IN | Semifinals March 15 Indianapolis, IN | Finals March 16 Indianapolis, IN | |||||||||||||||
| 1 | Wisconsin | 51 | ||||||||||||||||
| 9 | Michigan | 34 | ||||||||||||||||
| 8 | Iowa | 47 | ||||||||||||||||
| 9 | Michigan | 55 | ||||||||||||||||
| 1 | Wisconsin | 65 | ||||||||||||||||
| 4 | Michigan State | 63 | ||||||||||||||||
| 5 | Ohio State | 60 | ||||||||||||||||
| 4 | Michigan State | 67 | ||||||||||||||||
| 1 | Wisconsin | 61 | ||||||||||||||||
| 10 | Illinois | 48 | ||||||||||||||||
| 6 | Minnesota | 55 | ||||||||||||||||
| 11 | Northwestern | 52 | ||||||||||||||||
| 6 | Minnesota | 59 | ||||||||||||||||
| 3 | Indiana | 58 | ||||||||||||||||
| 6 | Minnesota | 50 | ||||||||||||||||
| 10 | Illinois | 54 | ||||||||||||||||
| 7 | Penn State | 63 | ||||||||||||||||
| 10 | Illinois | 64 | ||||||||||||||||
| 10 | Illinois | 74 | ||||||||||||||||
| 2 | Purdue | 67 | ||||||||||||||||
- Wisconsin wins Big Ten Conference Championship and an Automatic NCAA Tournament Birth
2008 Big 12 Tournament Bracket
| First round March 13 Kansas City, MO | Quarterfinals March 14 Kansas City, MO | Semifinals March 15 Kansas City, MO | Finals March 16 Kansas City, MO | |||||||||||||||
| 1 | Texas | 66 | ||||||||||||||||
| 9 | Oklahoma State | 59 | ||||||||||||||||
| 8 | Texas Tech | 72 | ||||||||||||||||
| 9 | Oklahoma State | 76 | ||||||||||||||||
| 1 | Texas | 77 | ||||||||||||||||
| 4 | Oklahoma | 49 | ||||||||||||||||
| 5 | Baylor | 84 | ||||||||||||||||
| 12 | Colorado | 91 | ||||||||||||||||
| 12 | Colorado | 49 | ||||||||||||||||
| 4 | Oklahoma | 54 | ||||||||||||||||
| 1 | Texas | 74 | ||||||||||||||||
| 2 | Kansas | 84 | ||||||||||||||||
| 6 | Texas A&M | 60 | ||||||||||||||||
| 11 | Iowa State | 47 | ||||||||||||||||
| 6 | Texas A&M | 63 | ||||||||||||||||
| 3 | Kansas State | 60 | ||||||||||||||||
| 6 | Texas A&M | 71 | ||||||||||||||||
| 2 | Kansas | 77 | ||||||||||||||||
| 7 | Nebraska | 61 | ||||||||||||||||
| 10 | Missouri | 56 | ||||||||||||||||
| 7 | Nebraska | 54 | ||||||||||||||||
| 2 | Kansas | 64 | ||||||||||||||||
- Kansas wins Big 12 Conference Championship and an Automatic NCAA Tournament Birth
2008 Pac-10 Tournament Bracket
| First round March 12 Los Angeles, CA | Quarterfinals March 13 Los Angeles, CA | Semifinals March 14 Los Angeles, CA | Finals March 15 Los Angeles, CA | |||||||||||||||
| 1 | UCLA | 88 | ||||||||||||||||
| 9 | California | 66 | ||||||||||||||||
| 8 | Washington | 81 | ||||||||||||||||
| 9 | California | 84 | ||||||||||||||||
| 1 | UCLA | 57 | ||||||||||||||||
| 4 | USC | 54 | ||||||||||||||||
| 5 | Arizona State | 55 | ||||||||||||||||
| 4 | USC | 59 | ||||||||||||||||
| 1 | UCLA | 67 | ||||||||||||||||
| 2 | Stanford | 64 | ||||||||||||||||
| 6 | Oregon | 70 | ||||||||||||||||
| 3 | Washington St. | 75 | ||||||||||||||||
| 3 | Washington St. | 68 | ||||||||||||||||
| 2 | Stanford | 75 | ||||||||||||||||
| 7 | Arizona | 87 | ||||||||||||||||
| 10 | Oregon State | 56 | ||||||||||||||||
| 7 | Arizona | 64 | ||||||||||||||||
| 2 | Stanford | 75 | ||||||||||||||||
- UCLA wins Pacific 10 Conference Championship and an Automatic NCAA Tournament Birth
2008 SEC Tournament Bracket
- NOTE: The Georgia-Kentucky quarterfinal game, and the remaining tournament games, have been moved to Georgia Tech due to damage sustained at the Georgia Dome from the Atlanta Tornado.
| First round March 13 Atlanta, GA | Quarterfinals March 14 Atlanta, GA | Semifinals March 15 Atlanta, GA | Finals March 16 Atlanta, GA | |||||||||||||||
| E1 | Tennessee | 89 | ||||||||||||||||
| E5 | South Carolina | 87 | ||||||||||||||||
| W4 | LSU | 73 | ||||||||||||||||
| E5 | South Carolina | 77 | ||||||||||||||||
| E1 | Tennessee | 91 | ||||||||||||||||
| W2 | Arkansas | 92 | ||||||||||||||||
| W2 | Arkansas | 81 | ||||||||||||||||
| E3 | Vanderbilt | 75 | ||||||||||||||||
| E3 | Vanderbilt | 93 | ||||||||||||||||
| W6 | Auburn | 82 | ||||||||||||||||
| W2 | Arkansas | 57 | ||||||||||||||||
| E6 | Georgia | 66 | ||||||||||||||||
| W3 | Ole Miss | 95 | ||||||||||||||||
| E6 | Georgia | 97 | ||||||||||||||||
| E6 | Georgia | 60 | ||||||||||||||||
| E2 | Kentucky | 56 | ||||||||||||||||
| E6 | Georgia | 64 | ||||||||||||||||
| W1 | Mississippi St. | 60 | ||||||||||||||||
| E4 | Florida | 69 | ||||||||||||||||
| W5 | Alabama | 80 | ||||||||||||||||
| W5 | Alabama | 67 | ||||||||||||||||
| W1 | Mississippi St. | 69 | ||||||||||||||||
- Georgia Bulldogs wins Southeastern Conference Championship and an Automatic NCAA Tournament Birth
2008 Mid-Major Conference Championships
- NOTE:These are the other 25 conferences, and they are considered to be the 'mid-major' conferences. The majority of these conferences will only field 1 team in the NCAA Tournament, which means that unlike the 'major' conferences, teams that win regular season championships in these leagues may still be left out of the NCAA Tournament if they fail to win their conference tournament.
2008 America East Tournament Bracket
| First round March 7 Vestal, NY | Quarterfinals March 8 Vestal, NY | Semifinals March 9 Vestal, NY | Finals March 15 RAC Arena, Baltimore MD | |||||||||||||||
| 1 | UMBC | 76 | ||||||||||||||||
| 8 | Stony Brook | 60 | ||||||||||||||||
| 8 | Stony Brook | 73 | ||||||||||||||||
| 9 | Maine | 65 | ||||||||||||||||
| 1 | UMBC | 73 | ||||||||||||||||
| 4 | Vermont | 64 | ||||||||||||||||
| 5 | Binghamton | 57 | ||||||||||||||||
| 4 | Vermont | 65 | ||||||||||||||||
| 1 | UMBC | 82 | ||||||||||||||||
| 2 | Hartford | 65 | ||||||||||||||||
| 6 | Boston U. | 68 | ||||||||||||||||
| 3 | Albany | 64 | ||||||||||||||||
| 6 | Boston U. | 52 | ||||||||||||||||
| 2 | ||||||||||||||||||
