Ivy League Tournament
- Also try: Ivy League Men's Basketball
2008 Ivy League Regular Season Standings
- NOTE: The first place team during the regular season wins the Ivy League championship and earns an automatic bid into the NCAA Tournament.
Final League Standings
| Ivy League Standings | |||||||
| Place | Team | Conf W-L | Overall W-L | ||||
|---|---|---|---|---|---|---|---|
| 1 | Cornell | 14-0 | 22-5 | ||||
| 2 | Brown | 11-3 | 19-9 | ||||
| 3 | Penn | 8-6 | 13-18 | ||||
| 4 | Columbia | 7-7 | 14-15 | ||||
| 5 | Yale | 7-7 | 13-15 | ||||
| 6 | Princeton | 3-11 | 6-23 | ||||
| 7 | Dartmouth | 3-11 | 10-18 | ||||
| 8 | Harvard | 3-11 | 8-22 | ||||
- Cornell wins Ivy League Championship and an Automatic NCAA Tournament Birth
Related Searches
- Ivy League Tournament is currently a stub, a brief collection of the best links for this story. The page will be updated as we find more information.
- Help Mahalo complete this search! Let us know if you've found additional quality links about Ivy League Tournament on Google, Del.icio.us, Digg or elsewhere, and we can expand this result.

