Atlantic Sun Tournament
- Also try: Atlantic Sun Men's Basketball
2008 Atlantic Sun Tournament Bracket
| Quarterfinals March 5 & 6 Nashville, TN | Semifinals March 7 Nashville, TN | Finals March 8 Nashville, TN | |||||||||||
| 1 | Belmont | 75 | |||||||||||
| 8 | Campbell | 66 | |||||||||||
| 1 | Belmont | 69 | |||||||||||
| 4 | East TN State | 65 | |||||||||||
| 4 | East TN State | 81 | |||||||||||
| 5 | Lipscomb | 74 | |||||||||||
| 1 | Belmont | 79 | |||||||||||
| 2 | Jacksonville | 61 | |||||||||||
| 3 | Stetson | 63 | |||||||||||
| 6 | Gardner-Webb | 82 | |||||||||||
| 6 | Gardner-Webb | 80 | |||||||||||
| 2 | Jacksonville | 89 | |||||||||||
| 2 | Jacksonville | 65 | |||||||||||
| 7 | Mercer | 57 | |||||||||||
- Belmont wins Atlantic Sun Championship and an Automatic NCAA Tournament Birth
Atlantic Sun Tournament News
- Topix.net: Atlantic Sun Tournament
- Google News: Atlantic Sun Tournament
Atlantic Sun Tournament Blogs and Commentaries
- Google Blog Search: Atlantic Sun Tournament
Related Searches
- Atlantic Sun Tournament is currently a stub, a brief collection of the best links for this story. The page will be updated as we find more information.
- Help Mahalo complete this search! Let us know if you've found additional quality links about Atlantic Sun Tournament on Google, Del.icio.us, Digg or elsewhere, and we can expand this result.

