Alltel Arena
Guide Note: Alltel Arena is an entertainment and sports facility located at the Statehouse Convention Center in Little Rock, Arkansas. Coating $80 million in construction costs and seating 18,000 for basketball, the arena will host first and second round games in the 2008 NCAA Tournament. It should not be confused with Jacksonville Municipal Stadium, which was once called Alltel Stadium.
Fast Facts:
- Opened: October, 1999
- Home to the Arkansas RimRockers of the NBA D-League
- Former home to the University of Arkansas at Little Rock basketball teams
- Hosted 2000 Sun Belt Tournament
- Also try: NCAA South Region Bracket
The Mahalo Top 7
- Official Site: Alltel Arena
- Corporate Site: Alltel
- Wikipedia: Alltel Arena
- Yahoo! Upcoming.com: Venue: Alltel Arena
- Ticketmaster: ALLTEL Arena Events
- Official Site: Directions and parking information
- Arkansas Sports 360.com: "NCAA March Madness Comes to Alltel Arena..." (March 3, 2008)
2008 South Region Bracket
- All games airing on CBS
| First Round March 20 & 21 Sites TBD | Second Round March 22 & 23 Sites TBD | Regional Semifinals March 28 Reliant Stadium, Houston TX | Finals March 30 Reliant Stadium, Houston TX | |||||||||||||||
| 1 | Memphis | 87 | ||||||||||||||||
| 16 | UT Arlington | 63 | ||||||||||||||||
| 1 | Memphis | 77 | ||||||||||||||||
| 8 | Mississppi State | 74 | ||||||||||||||||
| 8 | Mississppi State | 76 | ||||||||||||||||
| 9 | Oregon | 69 | ||||||||||||||||
| 1 | Memphis | 92 | ||||||||||||||||
| 5 | Michigan State | 74 | ||||||||||||||||
| 5 | Michigan State | 72 | ||||||||||||||||
| 12 | Temple | 61 | ||||||||||||||||
| 5 | Michigan State | 65 | ||||||||||||||||
| 4 | Pittsburgh | 54 | ||||||||||||||||
| 4 | Pittsburgh | 82 | ||||||||||||||||
| 13 | Oral Roberts | 63 | ||||||||||||||||
| 1 | Memphis | 85 | ||||||||||||||||
| 2 | Texas | 67 | ||||||||||||||||
| 6 | Marquette | 74 | ||||||||||||||||
| 11 | Kentucky | 66 | ||||||||||||||||
| 6 | Marquette | 81 | ||||||||||||||||
| 3 | Stanford | 82 | ||||||||||||||||
| 3 | Stanford | 77 | ||||||||||||||||
| 14 | Cornell | 53 | ||||||||||||||||
| 3 | Stanford | 62 | ||||||||||||||||
| 2 | Texas | 82 | ||||||||||||||||
| 7 | Miami FL | 78 | ||||||||||||||||
| 10 | Saint Mary's | 64 | ||||||||||||||||
| 7 | Miami FL | 72 | ||||||||||||||||
| 2 | Texas | 75 | ||||||||||||||||
| 2 | Texas | 74 | ||||||||||||||||
| 15 | Austin Peay | 54 | ||||||||||||||||
Alltel Arena News
- Northwest Arkansas News.com: "Countdown to NCAA Tournament at Alltel Arena..." (March 4, 2008)
- Northwest Arkansas News.com: "Saltimbanco a 'grass-roots circus' at Alltel Arena" (March 2, 2008)
- Topix.net: Alltel Arena
- Google News: Alltel Arena
Alltel Arena Blogs and Commentaries
- Google Blog Search: Alltel Arena
Related Searches
NCAA Tournament | NCAA South Region Bracket | University of Arkansas at Little Rock | Alamodome | Charlotte Bobcats Arena | US Airways Center | Ford Field | Reliant Stadium | Honda Center | Pepsi Center | Qwest Center | Verizon Center | BJCC Arena | RBC Center | St. Pete Times Forum
- Alltel Arena is currently a stub, a brief collection of the best links for this story. The page will be updated as we find more information.
- Help Mahalo complete this search! Let us know if you've found additional quality links about Alltel Arena on Google, Del.icio.us, Digg or elsewhere, and we can expand this result.

