The National Football League opened its 2010 pre-season on Sunday, August 8, 2010, with the NFL Hall of Fame Game between the Cincinnati Bengals and the Dallas Cowboys at the Pro Football Hall of Fame in Canton, Ohio.http://www.nfl.com/news/story?id=09000d5d81740709 The festivities coincided with the Pro Football Hall of Fame Enshrinement Weekend, when Russ Grimm, Rickey Jackson, Dick LeBeau, Floyd Little, John Randle, Jerry Rice and Emmitt Smith were inducted into the hall.http://www.profootballhof.com/enshrinement/class_of_2010.aspx
The NFL Preseason schedule 2010 covered four weeks from early August to early September 2010. Each of the games, as well as their locations and which games that are televised, were announced by the league on March 31, 2010. The remainder of the 2010 NFL Schedule was announced on April 20, 2010.http://www.nfl.com/news/story?id=09000d5d81740709
Televised games included the opening game at the Pro Football Hall of Fame plus the Carolina Panthers at Baltimore Ravens and New York Giants at New York Jets during week one. The Giants vs Jets game was televised on ESPN on August 16, 2010, opening the new Meadowlands stadium which both teams will use. Four games were televised on week two, New England Patriots at Atlanta Falcons, Philadelphia Eagles at Cincinnati Bengals, Minnesota Vikings at San Francisco 49ers and Arizona Cardinals at Tennessee Titans. The pre-season television schedule concluded on week three with Indianapolis Colts at Green Bay Packers, San Diego Chargers at New Orleans Saints, Dallas Cowboys at Houston Texans and Pittsburgh Steelers at Denver Broncos.http://www.nfl.com/news/story?id=09000d5d81740709
Full Schedule
| NFL Preseason Schedule 2010 | |||||||
| Week | Date | Game | Network | Score | |||
|---|---|---|---|---|---|---|---|
| HOF | August 8 | Cincinnati vs Dallas | NBC | DAL 16 - CIN 7 | |||
| 1 | August 12 | Carolina at Baltimore | ESPN | BAL 17 - CAR 12 | |||
| 1 | August 12 | New Orleans at New England | -- | NE 27 - NO 24 | |||
| 1 | August 12 | Oakland at Dallas | -- | OAK 17 - DAL 9 | |||
| 1 | August 13 | Buffalo at Washington | -- | WAS 42 - BUF 17 | |||
| 1 | August 13 | Jacksonville at Philadelphia | -- | PHI 28 - JAC 27 | |||
| 1 | August 13 | Kansas City at Atlanta | -- | ATL 20 - KC 10 | |||
| 1 | August 14 | Tampa Bay at Miami | -- | MIA 10 - TB 7 | |||
| 1 | August 14 | Detroit at Pittsburgh | -- | PIT 23 - DET 7 | |||
| 1 | August 14 | Cleveland at Green Bay | -- | CLE 27 - GB 24 | |||
| 1 | August 14 | Houston at Arizona | -- | ARI 19 - HOU 16 | |||
| 1 | August 14 | Minnesota at St. Louis | -- | MIN 28 - STL 7 | |||
| 1 | August 14 | Chicago at San Diego | -- | SD 25 - CHI 10 | |||
| 1 | August 14 | Tennessee at Seattle | -- | SEA 20 - TEN 18 | |||
| 1 | August 15 | San Francisco at Indianapolis | -- | SF 37 - IND 17 | |||
| 1 | August 15 | Denver at Cincinnati | -- | CIN 33 - DEN 24 | |||
| 1 | August 16 | NY Giants at NY Jets | ESPN | NYG 31 - NYJ 16 | |||
| 2 | August 19 | Indianapolis vs Buffalo | -- | BUF 34 - IND 21 | |||
| 2 | August 19 | New England at Atlanta | FOX | NE 28 - ATL 10 | |||
| 2 | August 20 | Philadelphia at Cincinnati | FOX | CIN 22 - PHI 9 | |||
| 2 | August 21 | Baltimore at Washington | -- | BAL 23 - WAS 3 | |||
| 2 | August 21 | Pittsburgh at NY Giants | -- | PIT 24 - NYG 17 | |||
| 2 | August 21 | Kansas City at Tampa Bay | -- | TB 20 - KC 15 | |||
| 2 | August 21 | Miami at Jacksonville | -- | MIA 27 - JAC 26 | |||
| 2 | August 21 | St. Louis at Cleveland | -- | STL 19 - CLE 17 | |||
| 2 | August 21 | Houston at New Orleans | -- | NO 38 - HOU 20 | |||
| 2 | August 21 | NY Jets at Carolina | -- | NYJ 9 - CAR 3 | |||
| 2 | August 21 | Oakland at Chicago | -- | OAK 32 - CHI 17 | |||
| 2 | August 21 | Dallas at San Diego | -- | DAL 16 - SD 14 | |||
| 2 | August 21 | Detroit at Denver | -- | DET 25 - DEN 20 | |||
| 2 | August 21 | Green Bay at Seattle | -- | GB 27 - SEA 24 | |||
| 2 | August 22 | Minnesota at San Francisco | NBC | SF 15 - MIN 10 | |||
| 2 | August 23 | Arizona at Tennessee | ESPN | TEN 24 - ARI 10 | |||
| 3 | August 26 | St. Louis at New England | -- | STL 36 - NE 35 | |||
| 3 | August 26 | Indianapolis at Green Bay | ESPN | GB 59 - IND 24 | |||
| 3 | August 27 | Atlanta at Miami | -- | ATL 16 - MIA 9 | |||
| 3 | August 27 | Washington at NY Jets | -- | WAS 16 - NYJ 11 | |||
| 3 | August 27 | San Diego at New Orleans | CBS | NO 36 - SD 21 | |||
| 3 | August 27 | Philadelphia at Kansas City | -- | PHI 20 - KC 17 | |||
| 3 | August 28 | Cleveland at Detroit | -- | DET 35 - CLE 27 | |||
| 3 | August 28 | Cincinnati at Buffalo | -- | BUF 35 - CIN 20 | |||
| 3 | August 28 | Jacksonville at Tampa Bay | -- | JAC 19 - TB 13 | |||
| 3 | August 28 | NY Giants at Baltimore | -- | BAL 24 - NYG 10 | |||
| 3 | August 28 | Dallas at Houston | CBS | HOU 23 - DAL 7 | |||
| 3 | August 28 | Seattle at Minnesota | -- | MIN 24 - SEA 13 | |||
| 3 | August 28 | Tennessee at Carolina | -- | CAR 15 - TEN 7 | |||
| 3 | August 28 | Arizona at Chicago | -- | ARI 14 - CHI 9 | |||
| 3 | August 28 | San Francisco at Oakland | -- | SF 28 - OAK 24 | |||
| 3 | August 29 | Pittsburgh at Denver | FOX | DEN 34 - PIT 17 | |||
| 4 | September 2 | Buffalo at Detroit | -- | DET 28 - BUF 23 | |||
| 4 | September 2 | Cincinnati at Indianapolis | -- | CIN 30 - IND 28 | |||
| 4 | September 2 | New England at NY Giants | -- | NYG 20 - NE 17 | |||
| 4 | September 2 | Atlanta at Jacksonville | -- | JAC 13 - ATL 9 | |||
| 4 | September 2 | Carolina at Pittsburgh | -- | PIT 19 - CAR 3 | |||
| 4 | September 2 | NY Jets at Philadelphia | -- | NYJ 21 - PHI 17 | |||
| 4 | September 2 | Baltimore at St. Louis | -- | STL 27 - BAL 21 | |||
| 4 | September 2 | Chicago at Cleveland | -- | CLE 13 - CHI 10 | |||
| 4 | September 2 | Denver at Minnesota | -- | MIN 31 - DEN 24 | |||
| 4 | September 2 | Green Bay at Kansas City | -- | KC 17 - GB 13 | |||
| 4 | September 2 | Miami at Dallas | -- | DAL 27 - MIA 25 | |||
| 4 | September 2 | New Orleans at Tennessee | -- | TEN 27 - NO 24 | |||
| 4 | September 2 | Tampa Bay at Houston | -- | TB 24 - HOU 17 | |||
| 4 | September 2 | San Diego at San Francisco | -- | SF 17 - SD 14 | |||
| 4 | September 2 | Seattle at Oakland | -- | OAK 27 - SEA 24 | |||
| 4 | September 2 | Washington at Arizona | -- | ARI 20 - WAS 10 | |||
Highlights From the 2009 NFL Preseason
The 2010 NFL preseason began on August 8, 2010, and ran through September 3, 2010. During the preseason, all NFL teams play against one another but the scores do not count against the season record. Coaches can decide which players to keep and which to cut by watching their activity during the preseason. Included above is highlight film showing some of the best plays during the 2009 preseason.
