The 2010 MLB Playoffs determined the champion of Major League Baseball for the 2010 season. The playoffs concluded on November 1, 2010, when the San Francisco Giants win the World Series by defeating the Texas Rangers in five games.http://scores.espn.go.com/mlb/recap?gameId=301101113
The 2010 MLB postseason began on October 6, 2010, as the top eight teams at the end of the regular season battled it out for the championship. In 2010, these teams included the Cincinnati Reds, Philadelphia Phillies, Atlanta Braves and San Francisco Giants from the National League and the Texas Rangers, Tampa Bay Rays, New York Yankees and Minnesota Twins from the American League. Winning in the 2010 MLB Division Series, the Phillies and Giants earned a place in the 2010 NLCS while the Yankees and Rangers reached the 2010 ALCS.http://mlb.mlb.com/mlb/schedule/ps.jsp?y=10
The MLB postseason in 2010 opened with the Division Series and continued with the American League Championship Series and National League Championship Series starting on October 15, 2010. The two teams that won those series, the Texas Rangers and San Francisco Giants, qualified to play in the 2010 World Series, which started on October 27, 2010.http://mlb.mlb.com/mlb/schedule/ps.jsp?y=10
Playoff Format
Under the current Major League Baseball rules, the top team in each of the six divisions automatically qualifies for the MLB Playoffs. Two other spots, one for each of the American League and National League, are filled with a wild-card team, using a second-place team within a division with the best record in the league. Teams play the opening round, known as the Divisional Round, in a best-of-five-games series with the winners advancing to their corresponding championship series. The American League Championship Series and National League Championship Series are played in a best-of-seven-games format, with the winners advancing to the best-of-seven games World Series.http://mlb.mlb.com/mlb/downloads/y2010/official_rules/2010_OfficialBaseballRules.pdf
2010 MLB Playoff Schedule
| ALDS - Texas Wins 3-2 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
|---|---|---|---|---|---|---|---|
| Game 1 | Rangers at Rays | Oct. 6 | 1:37 p.m. | TBS | TEX 5, TB 1 | ||
| Game 2 | Rangers at Rays | Oct. 7 | 2:37 p.m. | TBS | TEX 6, TB 0 | ||
| Game 3 | Rays at Rangers | Oct. 9 | 5:07 p.m. | TBS | TB 6, TEX 3 | ||
| Game 4 | Rays at Rangers | Oct. 10 | 1:07 p.m. | TBS | TB 5, TEX 2 | ||
| Game 5 | Rangers at Rays | Oct. 12 | 8:07 p.m. | TBS | TEX 5, TB 1 | ||
| ALDS - NY Yankees win 3-0 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
| Game 1 | Yankees at Twins | Oct. 6 | 8:37 p.m. | TBS | NYY 6, MIN 4 | ||
| Game 2 | Yankees at Twins | Oct. 7 | 6:07 p.m. | TBS | NYY 5, MIN 2 | ||
| Game 3 | Twins at Yankees | Oct. 9 | 8:37 p.m. | TBS | NYY 6, MIN 1 | ||
| NLDS - Philadelphia wins 3-0 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
| Game 1 | Reds at Phillies | Oct. 6 | 5:07 p.m. | TBS | PHI 4, CIN 0 | ||
| Game 2 | Reds at Phillies | Oct. 8 | 6:07 p.m. | TBS | PHI 7, CIN 4 | ||
| Game 3 | Phillies at Reds | Oct. 10 | 8:07 p.m. | TBS | PHI 2, CIN 0 | ||
| NLDS - San Francisco Wins 3-1 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
| Game 1 | Braves at Giants | Oct. 7 | 9:37 p.m. | TBS | SF 1, ATL 0 | ||
| Game 2 | Braves at Giants | Oct. 8 | 9:37 p.m. | TBS | ATL 5, SF 4 | ||
| Game 3 | Giants at Braves | Oct. 10 | 4:37 p.m. | TBS | SF 3, ATL 2 | ||
| Game 4 | Giants at Braves | Oct. 11 | 7:37 p.m. | TBS | SF 3, ATL 2 | ||
| American League Championship Series - Texas wins 4-2 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
| Game 1 | Yankees at Rangers | Oct. 15 | 8:00 p.m. | TBS | NYY 6, TEX 5 | ||
| Game 2 | Yankees at Rangers | Oct. 16 | 4:00 p.m. | TBS | TEX 7, NYY 2 | ||
| Game 3 | Rangers at Yankees | Oct. 18 | 8:00 p.m. | TBS | TEX 8, NYY 0 | ||
| Game 4 | Rangers at Yankees | Oct. 19 | 8:00 p.m. | TBS | TEX 10, NYY 3 | ||
| Game 5 | Rangers at Yankees | Oct. 20 | 4:00 p.m. | TBS | NYY 7, TEX 2 | ||
| Game 6 | Yankees at Rangers | Oct. 22 | 8:00 p.m. | TBS | TEX 6, NYY 1 | ||
| National League Championship Series - San Francisco wins 4-2 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
| Game 1 | Giants at Phillies | Oct. 16 | 7:30 p.m. | FOX | SF 4, PHI 3 | ||
| Game 2 | Giants at Phillies | Oct. 17 | 8:00 p.m. | FOX | PHI 6, SF 1 | ||
| Game 3 | Phillies at Giants | Oct. 19 | 4:00 p.m. | FOX | SF 3, PHI 0 | ||
| Game 4 | Phillies at Giants | Oct. 20 | 7:30 p.m. | FOX | SF 6, PHI 5 | ||
| Game 5 | Phillies at Giants | Oct. 21 | 7:30 p.m. | FOX | PHI 4, SF 2 | ||
| Game 6 | Giants at Phillies | Oct. 23 | 3:30 p.m. | FOX | SF 3, PHI 2 | ||
| World Series - San Francisco wins 4-1 | |||||||
| Game | Teams | Date | Time | TV | Result | ||
| Game 1 | Rangers at Giants | Oct. 27 | 7:30 p.m. | FOX | SF 11, TEX 7 | ||
| Game 2 | Rangers at Giants | Oct. 28 | 7:30 p.m. | FOX | SF 9, TEX 0 | ||
| Game 3 | Giants at Rangers | Oct. 30 | 6:30 p.m. | FOX | TEX 4, SF 2 | ||
| Game 4 | Giants at Rangers | Oct. 31 | 8:00 p.m. | FOX | SF 4, TEX 0 | ||
| Game 5 | Giants at Rangers | Nov. 1 | 7:30 p.m. | FOX | SF 3 , TEX 1 | ||
FOX MLB Playoffs Commercial
In a promotional ad for the MLB Playoffs on FOX, the voice-over announcer notes that every fall, the headlines change, referencing the start of the MLB Postseason each October. The ad continues on to show a variety of publications at a newsstand with the headlines and images on each showing live action of MLB players and teams. FOX is the exclusive home of the World Series and National League Championship Series in the 2010 MLB Playoffs.
